Made in America
Hallowell is Green
Follow us on Twitter
Find us on Facebook
catalog
Utility Bin Shelving
Utility Bin Shelving


Quickship Item

 

Catalog of part numbers

  Width Depth Height   NUMBER OF
Shelves
Catalog No. LOAD
Capacity
COLOR
  39 inch HIGH UNITS          
  36 12 39 4 HUBS629-4 400 lbs UG
  36 12 39 5 HUBS629-5 400 lbs UG
  36 12 39 6 HUBS629-6 400 lbs UG
  36 18 39 4 HUBS689-4 400 lbs UG
  36 18 39 5 HUBS689-5 400 lbs UG
  36 18 39 6 HUBS689-6 400 lbs UG
 75 inch HIGH UNITS          
  36 12 75 6 HUBS625-6 400 lbs UG
  36 12 75 7 HUBS625-7 400 lbs UG
  36 12 75 8 HUBS625-8 400 lbs UG
  36 12 75 10 HUBS625-10 400 lbs UG
  36 12 75 13 HUBS625-13 400 lbs UG
  36 18 75 6 HUBS685-6 400 lbs UG
  36 18 75 7 HUBS685-7 400 lbs UG
  36 18 75 8 HUBS685-8 400 lbs UG
  36 18 75 10 HUBS685-10 400 lbs UG
  36 18 75 13 HUBS685-13 400 lbs  UG

 

*Plastic Bins Not Included
*RECOMMENDED *RECOMMENDED
   BIN Width    Bin HEIGHT
QTY. per shelf     RANGE
4” 6” 8” 10”  
         
8 5 4 3 7”- 8”
8 5 4 3 5”- 6”
8 5 4 3 4”- 5”
8 5 4 3 7”- 8”
8 5 4 3 5”- 6”
8 5 4 3 4”- 5”
         
8 5 4 3 10”-11”
8 5 4 3 8”- 9”
8 5 4 3 7”- 8”
8 5 4 3 5 7/8”- 6”
8 5 4 3 3”- 4”
8 5 4 3 10”-11”
8 5 4 3 8”- 9”
8 5 4 3 7”- 8”
8 5 4 3 5 7/8”- 6”
8 5 4 3 3”-4”